Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | KYOCERA AVX |
|---|---|
| Series | AHA |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 500 |
| Product Status | Active |
| Type | Hybrid |
| Capacitance | 39 µF |
| Tolerance | ±20% |
| Voltage - Rated | 80 V |
| ESR (Equivalent Series Resistance) | 70mOhm |
| Lifetime @ Temp. | 10000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Ratings | - |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 160 mA @ 100 Hz |
| Ripple Current @ High Frequency | 1.6 A @ 100 kHz |
| Lead Spacing | - |
| Size / Dimension | 0.394 Dia (10.00mm) |
| Height - Seated (Max) | 0.433 (11.00mm) |
| Surface Mount Land Size | 0.406 L x 0.406 W (10.30mm x 10.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8532.22.0020 |