Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | TE Connectivity Measurement Specialties |
|---|---|
| Series | - |
| Package | Box |
| Standard Package | 95 |
| Product Status | Active |
| Sensor Type | Analog, Remote |
| Sensing Temperature - Local | - |
| Sensing Temperature - Remote | 0°C ~ 100°C |
| Output Type | Analog Voltage |
| Voltage - Supply | - |
| Resolution | - |
| Features | - |
| Accuracy - Highest (Lowest) | - |
| Test Condition | - |
| Operating Temperature | -20°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | TO-18 small |
| Supplier Device Package | TO-5 |
| Base Product Number | G-TP |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9027.50.4020 |