Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | National Semiconductor |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Active |
Sensor Type | Analog, Local |
Sensing Temperature - Local | 32°F ~ 212°F |
Sensing Temperature - Remote | - |
Output Type | Analog Voltage |
Voltage - Supply | 4V ~ 30V |
Resolution | 10mV/°F |
Features | - |
Accuracy - Highest (Lowest) | ±3°F |
Test Condition | 77°F |
Operating Temperature | 0°C ~ 100°C |
Mounting Type | Through Hole |
Package / Case | TO-206AB, TO-46-3 Metal Can |
Supplier Device Package | TO-46-3 |
Base Product Number | LM34 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |