Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | SparkFun Electronics |
|---|---|
| Series | CR2025 |
| Package | Box |
| Standard Package | 1 |
| Product Status | Active |
| Battery Chemistry | Lithium Manganese Dioxide |
| Battery Cell Size | Coin, 20.0mm |
| Voltage - Rated | 3 V |
| Capacity | 165mAh |
| Size / Dimension | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) |
| Termination Style | Requires Holder |
| Discharge Rate | - |
| Weight | 2.3 g |
| Shelf Life | - |
| Shelf Life Start | - |
| Storage/Refrigeration Temperature | - |
| RoHS Status | RoHS non-compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8506.50.0000 |