Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Adafruit Industries LLC |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Battery Chemistry | Lithium-Ion |
| Battery Cell Size | - |
| Voltage - Rated | 3.7 V |
| Capacity | 4.4Ah |
| Size / Dimension | 2.72" L x 1.46" W x 0.71" H (69.0mm x 37.0mm x 18.0mm) |
| Termination Style | JST PH Connector |
| Discharge Rate | 2.2A |
| Shelf Life | - |
| Standard Charge Current | 1A |
| Standard Charge Time | - |
| Weight | 95 g |
| Shipping Info | Due to restrictions, only ground shipment is allowed. |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8507.60.0020 |