Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Adafruit Industries LLC |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Battery Chemistry | Lithium-Ion |
| Battery Cell Size | - |
| Voltage - Rated | 3.7 V |
| Capacity | 400mAh |
| Size / Dimension | 1.40" L x 0.60" W x 0.30" H (35.6mm x 15.2mm x 7.6mm) |
| Termination Style | JST PH Connector |
| Discharge Rate | - |
| Shelf Life | - |
| Standard Charge Current | 400mA |
| Standard Charge Time | - |
| Shipping Info | Due to restrictions, only ground shipment is allowed. |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8507.60.0020 |