Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Samsung Semiconductor, Inc. |
|---|---|
| Series | COB D Gen2 |
| Package | Tray |
| Standard Package | 500 |
| Product Status | Not For New Designs |
| Type | Chip On Board (COB) |
| Color | White, Warm |
| CCT (K) | 3500K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Configuration | Square |
| Luminous Flux @ Current/Temperature | 3319lm (Typ) |
| Current - Test | 720mA |
| Temperature - Test | 85°C |
| Voltage - Forward (Vf) (Typ) | 34.6V |
| Lumens/Watt @ Current - Test | 133 lm/W |
| Current - Max | 1.84A |
| CRI (Color Rendering Index) | 90 |
| Viewing Angle | 115° |
| Features | - |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Height | 1.50mm |
| Light Emitting Surface (LES) | 14.50mm Dia |
| Lens Type | Flat |
| Base Product Number | SPHWHAHDNG27 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |