Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Amphenol Socapex |
|---|---|
| Series | - |
| Package | Canister |
| Standard Package | 1 |
| Product Status | Active |
| Type | Coaxial |
| Contact Type | Pin |
| Contact Size | 8 |
| Wire Gauge or Range - AWG | - |
| Wire Gauge or Range - mm² | - |
| Wire Gauge or Range - Coaxial | RG-179 |
| Contact Termination | Crimp |
| Contact Material | Copper Alloy |
| Contact Finish | Gold |
| Contact Finish Thickness | - |
| Termination Finish | - |
| Features | Insulation Support |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8536.90.4000 |