Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Diodes Incorporated |
|---|---|
| Series | PT7C5027 |
| Package | Tray |
| Standard Package | 10000 |
| Product Status | Active |
| PLL | No |
| Main Purpose | - |
| Input | Crystal |
| Output | CMOS |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:1 |
| Differential - Input:Output | No/No |
| Frequency - Max | 60MHz |
| Voltage - Supply | 1.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | Die |
| Supplier Device Package | Die |
| Base Product Number | PT7C5027 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | REACH Unaffected |
| ECCN | |
| HTSUS | 0000.00.0000 |