Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | NXP Semiconductors |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 1 |
| Product Status | Active |
| Type | Fanout Buffer (Distribution) |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:4 |
| Differential - Input:Output | No/No |
| Input | Clock |
| Output | Clock |
| Voltage - Supply | 0.8V ~ 3.6V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-XFQFN |
| Supplier Device Package | 10-XQFN (1.4x1.8) |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |