Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | National Semiconductor |
---|---|
Series | - |
Package | - |
Standard Package | 1 |
Product Status | Active |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:10 |
Differential - Input:Output | Yes/Yes |
Input | LVDS | LVPECL | PECL |
Output | LVDS |
Frequency - Max | 200 MHz |
Voltage - Supply | 3V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 28-TSSOP (0.173" | 4.40mm Width) |
Supplier Device Package | 28-TSSOP |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |