Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Texas Instruments |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 250 |
| Product Status | Obsolete |
| Type | - |
| Number of Circuits | - |
| Ratio - Input:Output | - |
| Differential - Input:Output | - |
| Input | - |
| Output | - |
| Voltage - Supply | - |
| Operating Temperature | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
| RoHS Status | RoHS non-compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | |
| ECCN | OBSOLETE |
| HTSUS | 0000.00.0000 |