Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Lite-On Inc. |
|---|---|
| Series | 5630 |
| Package | Tape & Reel (TR) |
| Standard Package | 3000 |
| Product Status | Active |
| Color | - |
| Wavelength | 458nm (Typ) |
| Current - Test | 150mA |
| Voltage - Forward (Vf) (Typ) | 3.1V |
| Lumens/Watt @ Current - Test | 19 lm/W |
| Current - Max | - |
| Luminous Flux @ Current/Temperature | 9lm (Typ) |
| Temperature - Test | - |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, Flat Lead Exposed Pad |
| Supplier Device Package | 4-SMD |
| Size / Dimension | 0.209" L x 0.118" W (5.30mm x 3.00mm) |
| Height - Seated (Max) | 0.038" (0.97mm) |
| Base Product Number | LTW-5630 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |