Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Seoul Semiconductor Inc. |
---|---|
Series | - |
Package | Tape & Reel (TR) | Cut Tape (CT) |
Standard Package | 1000 |
Product Status | Active |
Color | Blue |
Wavelength | 455nm |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 2.95V |
Lumens/Watt @ Current - Test | - |
Current - Max | 1.2A |
Luminous Flux @ Current/Temperature | 660mW (600mW ~ 760mW) |
Temperature - Test | 25°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 1414 (3535 Metric) |
Supplier Device Package | 3535 |
Size / Dimension | 0.138" L x 0.138" W (3.50mm x 3.50mm) |
Height - Seated (Max) | 0.082" (2.08mm) |
Base Product Number | S1CH |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |