Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Pololu Corporation |
|---|---|
| Series | U3V70 |
| Package | - |
| Standard Package | 1 |
| Product Status | Active |
| Type | Non-Isolated PoL Module |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.9V |
| Voltage - Input (Max) | 5V |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 5A |
| Power (Watts) | 40 W |
| Applications | - |
| Features | - |
| Operating Temperature | - |
| Efficiency | 95% |
| Mounting Type | Through Hole |
| Package / Case | 9-DIP Module |
| Size / Dimension | 1.60" L x 0.60" W x 0.18" H (40.6mm x 15.2mm x 4.6mm) |
| Supplier Device Package | - |
| Control Features | Enable, Active Floating |
| Approval Agency | - |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9032.89.3000 |