Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Cosel |
|---|---|
| Series | MGFW (3W) |
| Package | Tube |
| Standard Package | 1 |
| Product Status | Active |
| Type | Isolated Module |
| Number of Outputs | 2 |
| Voltage - Input (Min) | 9V |
| Voltage - Input (Max) | 36V |
| Voltage - Output 1 | 12V |
| Voltage - Output 2 | -12V |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 130mA, 130mA |
| Power (Watts) | 3.1 W |
| Voltage - Isolation | 1.5 kV |
| Applications | ITE (Commercial) |
| Features | OCP |
| Operating Temperature | -40°C ~ 85°C (With Derating) |
| Efficiency | 82% |
| Mounting Type | Through Hole |
| Package / Case | 5-SIP Module |
| Size / Dimension | 0.67" L x 0.33" W x 0.47" H (17.0mm x 8.5mm x 12.0mm) |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |