Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Advantech |
|---|---|
| Series | - |
| Package | Box |
| Standard Package | 1 |
| Product Status | Active |
| Function | Digital Input |
| Type | Module |
| Bus Connection | USB 2.0 |
| Front Connection | Screw Terminal |
| Number of Inputs and Type | 8 - Digital |
| Input Range | 5 ~ 30V |
| Input Resolution | - |
| Number of Outputs and Type | 8 - Relay |
| Output Range | - |
| Output Resolution | - |
| Sampling Rate (Per Second) | - |
| Base Product Number | USB-4761 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8537.10.9170 |