Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Advantech |
|---|---|
| Series | - |
| Package | Box |
| Standard Package | 1 |
| Product Status | Active |
| Function | Analog Input |
| Type | Card |
| Bus Connection | PCIe |
| Front Connection | HDMI, Mini SCSI |
| Number of Inputs and Type | 4 - Analog |
| Input Range | ±10V |
| Input Resolution | 24 Bits |
| Number of Outputs and Type | 2 - Digital |
| Output Range | - |
| Output Resolution | - |
| Sampling Rate (Per Second) | 216k |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | 4A994 |
| HTSUS | 8471.80.1000 |