Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | NXP USA Inc. |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 1 |
| Product Status | Active |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 150 V |
| Current - Average Rectified (Io) (per Diode) | 1.5A |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 1.5 A |
| Speed | Fast Recovery =< 500ns | > 200mA (Io) |
| Reverse Recovery Time (trr) | 25 ns |
| Current - Reverse Leakage @ Vr | 10 µA @ 150 V |
| Operating Temperature - Junction | 150°C (Max) |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4 | TO-261AA |
| Supplier Device Package | SOT-223 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |