Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panjit International Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 800 |
| Product Status | Active |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Current - Average Rectified (Io) | 2A |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 2 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Current - Reverse Leakage @ Vr | 90 µA @ 40 V |
| Capacitance @ Vr, F | - |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AA, SMB |
| Supplier Device Package | SMB (DO-214AA) |
| Operating Temperature - Junction | -55°C ~ 150°C |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |