Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Microchip Technology |
|---|---|
| Series | - |
| Package | Tray |
| Standard Package | 1 |
| Product Status | Active |
| Capacitance @ Vr, F | 1pF @ 4V, 1MHz |
| Capacitance Ratio | 1.55 |
| Capacitance Ratio Condition | C4/C30 |
| Voltage - Peak Reverse (Max) | 30 V |
| Diode Type | Single |
| Q @ Vr, F | 3800 @ 4V, 50MHz |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | Die |
| Supplier Device Package | Chip |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.10.0060 |