Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 2000 |
| Product Status | Obsolete |
| Capacitance @ Vr, F | 5.7pF @ 10V | 1MHz |
| Capacitance Ratio | 3.4 |
| Capacitance Ratio Condition | C2/C10 |
| Voltage - Peak Reverse (Max) | 32 V |
| Diode Type | Single |
| Q @ Vr, F | - |
| Operating Temperature | 150°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | DO-204AG | DO-34 | Axial |
| Supplier Device Package | DO34-A1 |
| Base Product Number | MA2C840 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.10.0070 |