Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 10000 |
| Product Status | Obsolete |
| Capacitance @ Vr, F | 8.9pF @ 3V | 1MHz |
| Capacitance Ratio Condition | - |
| Voltage - Peak Reverse (Max) | 6 V |
| Diode Type | Single |
| Q @ Vr, F | - |
| Operating Temperature | 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD | Flat Lead |
| Supplier Device Package | SSSMini2-F1 |
| Base Product Number | MA27376 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |