Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 10000 |
| Product Status | Obsolete |
| Capacitance @ Vr, F | 6.4pF @ 3V | 1MHz |
| Capacitance Ratio Condition | - |
| Voltage - Peak Reverse (Max) | 6 V |
| Diode Type | Single |
| Q @ Vr, F | - |
| Operating Temperature | 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SC-101 | SOT-883 |
| Supplier Device Package | ML3-N2 |
| Base Product Number | MA26V04 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.10.0070 |