Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 10000 |
| Product Status | Obsolete |
| Capacitance @ Vr, F | 4.1pF @ 4V | 1MHz |
| Capacitance Ratio | 4.7 |
| Capacitance Ratio Condition | C1/C4 |
| Voltage - Peak Reverse (Max) | 10 V |
| Diode Type | Single |
| Q @ Vr, F | - |
| Operating Temperature | 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD | Flat Lead |
| Supplier Device Package | SSSMini2-F1 |
| Base Product Number | MA27V05 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |