Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Sharp Microelectronics |
|---|---|
| Series | - |
| Package | Tray |
| Standard Package | 180 |
| Product Status | Active |
| Display Type | Monochrome |
| Display Mode | Reflective |
| Touchscreen | - |
| Diagonal Screen Size | 4.4" (111.76mm) |
| Viewing Area | 90.80mm W x 68.40mm H |
| Backlight | Without Backlight |
| Dot Pixels | 320 x 240 (QVGA) |
| Interface | Serial |
| Graphics Color | Black |
| Background Color | White |
| Dot Size | - |
| Dot Pitch | 0.28mm W x 0.28mm H |
| Base Product Number | LS044Q7 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8524.91.1000 |