Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Infineon Technologies |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 1800 |
| Product Status | Active |
| Sensing Range | - |
| Flow Sensor Type | - |
| Voltage - Input | - |
| Port Size | - |
| Switch Function/Rating | - |
| Material - Body | - |
| Operating Temperature | - |
| Base Product Number | SP4001107 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | REACH Unaffected |
| ECCN | |
| HTSUS |