Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | ScioSense |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 1500 |
| Product Status | Active |
| Type | Air Quality, Carbon Dioxide (CO2), Metal Oxide (MOX) |
| Accuracy | - |
| Output | I²C, SPI |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.71V ~ 1.98V |
| Current - Supply | 10µA |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | |
| HTSUS |