Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | National Semiconductor |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 1 |
| Product Status | Active |
| Type | Sensor Interface |
| Input Type | Voltage |
| Output Type | Voltage |
| Current - Supply | 500 µA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-LCC (J-Lead) |
| Supplier Device Package | 20-PLCC (9x9) |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.33.0001 |