Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Linear Technology |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Obsolete |
| Type | Buffer, Accelerator |
| Applications | I²C |
| Input | 2-Wire Bus |
| Output | 2-Wire Bus |
| Data Rate (Max) | 400kHz |
| Number of Channels | 2 |
| Delay Time | - |
| Signal Conditioning | - |
| Capacitance - Input | 10 pF |
| Voltage - Supply | 2.7V ~ 5.5V |
| Current - Supply | 5.9mA |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-MSOP |
| RoHS Status | RoHS non-compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | Vendor Undefined |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |