Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | National Semiconductor |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Active |
Applications | - |
Interface | - |
Voltage - Supply | 3V ~ 3.6V |
Package / Case | 56-TFSOP (0.240" | 6.10mm Width) |
Supplier Device Package | 56-TSSOP |
Mounting Type | Surface Mount |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |