Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | MaxLinear, Inc. |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 750 |
| Function | Line Interface Unit (LIU) |
| Interface | LIU |
| Number of Circuits | 3 |
| Voltage - Supply | 3.135V ~ 3.465V |
| Current - Supply | 480mA |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 128-LQFP Exposed Pad |
| Supplier Device Package | 128-LQFP (14x20) |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| REACH Status | |
| ECCN | 5A991 |
| HTSUS | 8542.39.0001 |