Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Lite-On Inc. |
|---|---|
| Series | - |
| Package | Tube |
| Standard Package | 25 |
| Product Status | Active |
| Number of Characters | 1 |
| Size / Dimension | 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) |
| Digit/Alpha Size | 0.40" (10.16mm) |
| Display Type | 7-Segment |
| Common Pin | Common Anode |
| Color | Red |
| Voltage - Forward (Vf) (Typ) | 2V |
| Current - Test | 20mA |
| Millicandela Rating | 2.2mcd |
| Wavelength - Peak | 635nm |
| Power Dissipation (Max) | 75mW |
| Package / Case | 14-DIP (0.300", 7.62mm) |
| Base Product Number | LTS-4910 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |