Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | XSSY |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 8000 |
| Product Status | Active |
| Type | Infrared (IR) |
| Current - DC Forward (If) (Max) | 30mA |
| Radiant Intensity (Ie) Min @ If | 4mW/sr @ 20mA |
| Wavelength | 940nm |
| Voltage - Forward (Vf) (Typ) | 1.3V ~ 1.5V |
| Viewing Angle | 35°, 65° |
| Orientation | Side View |
| Operating Temperature | -30°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |