Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Marktech Optoelectronics |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 50 |
| Product Status | Active |
| Type | Infrared (IR) |
| Current - DC Forward (If) (Max) | 100mA |
| Radiant Intensity (Ie) Min @ If | - |
| Wavelength | 950nm |
| Voltage - Forward (Vf) (Typ) | 1.3V |
| Viewing Angle | 110° |
| Orientation | Top View |
| Operating Temperature | -20°C ~ 80°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, J-Lead |
| Base Product Number | MTE9460 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 5A (24 Hours) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |