Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Honeywell Sensing and Productivity Solutions |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 100 |
| Product Status | Obsolete |
| Type | Infrared (IR) |
| Current - DC Forward (If) (Max) | 100mA |
| Radiant Intensity (Ie) Min @ If | 1.5mW/cm² @ 100mA |
| Wavelength | 880nm |
| Voltage - Forward (Vf) (Typ) | 1.9V |
| Viewing Angle | 20° |
| Orientation | Top View |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | TO-46-2 Metal Can |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |