Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Bivar Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 3000 |
| Product Status | Active |
| Color | Green | Red |
| Configuration | Independent |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 15mcd Green | 15mcd Red |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 2.70mm x 2.00mm |
| Voltage - Forward (Vf) (Typ) | 2.3V Green | 1.85V Red |
| Current - Test | 20mA Green | 20mA Red |
| Viewing Angle | 130° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 570nm Green | 643nm Red |
| Wavelength - Peak | 568nm Green | 660nm Red |
| Features | - |
| Package / Case | 1210 (3225 Metric) |
| Supplier Device Package | 1210 |
| Size / Dimension | 3.20mm L x 2.70mm W |
| Height (Max) | 1.10mm |
| Base Product Number | SM1210 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |