Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | TE Energy & Utilities |
|---|---|
| Series | AA |
| Package | Box |
| Standard Package | 6 |
| Product Status | Active |
| Type | Photocell Controller |
| Voltage - Supply | 185 ~ 305VAC |
| Number of Slots/Relays | - |
| Circuit | - |
| Ingress Protection | - |
| Operating Temperature | -40°C ~ 65°C |
| Base Product Number | 131520-000 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8537.10.9170 |