Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | National Semiconductor |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Amplifier Type | J-FET |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 13V/µs |
| Gain Bandwidth Product | 4 MHz |
| Current - Input Bias | 50 pA |
| Voltage - Input Offset | 5 mV |
| Current - Supply | 3.6mA (x2 Channels) |
| Voltage - Supply Span (Min) | 10 V |
| Voltage - Supply Span (Max) | 36 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154" | 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.33.0001 |