Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Linear Technology |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Applications | General Purpose |
| Output Type | - |
| Number of Circuits | 3 |
| -3db Bandwidth | 500 MHz |
| Slew Rate | 2200V/μs |
| Current - Supply | 22.5 mA |
| Current - Output / Channel | 70 mA |
| Voltage - Supply, Single/Dual (±) | 3V ~ 7.5V, ±2.5V ~ 3.3V |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFDFN Exposed Pad |
| Supplier Device Package | 16-DFN (5x3) |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.33.0001 |