Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Allegro MicroSystems |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 6000 |
| Product Status | Active |
| Technology | Hall Effect |
| Axis | - |
| Output Type | Analog Voltage |
| Sensing Range | - |
| Voltage - Supply | - |
| Current - Supply (Max) | - |
| Current - Output (Max) | - |
| Resolution | - |
| Bandwidth | - |
| Operating Temperature | - |
| Features | - |
| Supplier Device Package | SOT-23W |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23W |
| Base Product Number | A1315 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | |
| HTSUS | 0000.00.0000 |