Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | STMicroelectronics |
|---|---|
| Series | FlightSense™ |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 3600 |
| Product Status | Active |
| Sensing Distance | 314.96 (8m) |
| Output Type | I²C |
| Voltage - Supply | 2.6V ~ 3.5V |
| Voltage - Output Difference (Typ) @ Distance | - |
| Voltage - Output (Typ) @ Distance | - |
| Operating Temperature | -20°C ~ 85°C (TA) |
| Base Product Number | VL53L1 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 9031.80.8085 |