Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | SHARP/Socle Technology |
|---|---|
| Series | - |
| Package | Tray |
| Standard Package | 100 |
| Product Status | Active |
| Sensing Distance | 0.59" ~ 5.91" (1.5 ~ 15cm) |
| Output Type | Analog |
| Voltage - Supply | 4.5V ~ 5.5V |
| Current - Supply | 30 mA |
| Voltage - Output Difference (Typ) @ Distance | 2.6V @ 1.5 ~ 15cm |
| Voltage - Output (Typ) @ Distance | 400mV @ 15cm |
| Operating Temperature | -10°C ~ 60°C |
| Base Product Number | GP2Y0 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9031.80.8085 |