Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 50 |
| Product Status | Obsolete |
| B.P.F. Center Frequency | 38.0kHz |
| Voltage - Supply | 4.7 V ~ 5.3 V |
| Current - Supply | 2.4 mA |
| Orientation | Side View |
| Mounting Type | Through Hole |
| Operating Temperature | -20°C ~ 75°C (TA) |
| Base Product Number | PNA4612 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.49.9500 |