Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Advanced Photonix |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 3000 |
| Product Status | Active |
| Wavelength | 660nm |
| Color - Enhanced | Blue |
| Spectral Range | 400nm ~ 1100nm |
| Diode Type | PIN |
| Responsivity @ nm | - |
| Response Time | 50ns |
| Voltage - DC Reverse (Vr) (Max) | 50 V |
| Current - Dark (Typ) | 2nA |
| Active Area | 1.66mm² |
| Viewing Angle | 120° |
| Operating Temperature | -40°C ~ 80°C |
| Mounting Type | Surface Mount |
| Package / Case | 1206 (3216 Metric) |
| Base Product Number | PDB-C152 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.49.1050 |