Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | SHARP/Socle Technology |
|---|---|
| Series | - |
| Package | Tube |
| Standard Package | 200 |
| Product Status | - |
| Sensing Distance | 0.067" (1.7mm) |
| Sensing Method | Through-Beam |
| Output Configuration | Phototransistor |
| Response Time | 50µs |
| Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | Module, PC Pins, Slot Type |
| Type | - |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |