Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 1000 |
| Product Status | Obsolete |
| Wavelength | 800nm |
| Viewing Angle | - |
| Mounting Type | Through Hole |
| Orientation | Side View |
| Operating Temperature | - |
| Package / Case | Radial |
| Base Product Number | PNA1608 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.49.7080 |