Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electric Works |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 100 |
| Product Status | Active |
| Number of Channels | 1 |
| Voltage - Isolation | 2500Vrms |
| Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | 400µs | 100µs |
| Rise / Fall Time (Typ) | - |
| Input Type | DC |
| Output Type | Photovoltaic |
| Voltage - Output (Max) | 8.7V |
| Current - Output / Channel | 14µA |
| Voltage - Forward (Vf) (Typ) | 1.15V |
| Current - DC Forward (If) (Max) | 50 mA |
| Vce Saturation (Max) | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD | Gull Wing |
| Supplier Device Package | 4-SOP |
| Base Product Number | APV1121 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |