Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Teledyne LeCroy |
|---|---|
| Series | HDO4000 |
| Package | Bag |
| Standard Package | 1 |
| Product Status | Active |
| Type | Passive |
| Attenuation Value | 10:1 |
| Bandwidth | 500MHz |
| Resistance - Input | 10M |
| Voltage - Max | - |
| Capacitance - Input | - |
| Cable Length | - |
| Color | - |
| Includes | Probe |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9030.90.8911 |