Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Digilent, Inc. |
|---|---|
| Series | Discovery Pro |
| Package | Box |
| Standard Package | 1 |
| Product Status | Active |
| Type | Bench |
| Bandwidth | 100 MHz |
| Channels | 2 Analog, 34 Digital |
| Display Type | - |
| Interface | USB |
| Memory Size | - |
| Function | Record, DMM |
| Probe Type | Passive 10:1 (5) |
| Sampling Rate (Per Second) | 1G |
| Input Impedance | - |
| Voltage - Input (Max) | 40V |
| Voltage - Supply | - |
| Includes | Adapters, Cables, Probes, USB A to USB B Cable |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 9030.20.1000 |